# Date City Temp Name Age
53 11/13/2019 Walnut, CA 73 Boy 18 mo
52 10/14/2019 Tampa, FL 88 Girl 18 mo
51 10/6/2019 Lancaster, TX 97 Boy 2 yr
50 10/5/2019 Athens, AL 95 Casen Case 13 mo
49 10/4/2019 Destrehan, LA 97 Avril Sanabria 2 yr
48 10/1/2019 Phoenix, AZ 91 Samora Cousin 4 mo
47 9/29/2019 Hinesville, GA 93 Raelynn Keyes 3 yr
46 9/29/2019 Hinesville, GA 93 Payton Keyes 3 yr
45 9/27/2019 Oxford, AL 95 Cash Edwin Jordan 11 mo
44 9/21/2019 Torrance, CA 81 June Love Agosto 2 yr
43 9/21/2019 San Antonio, TX 93 Liam Ordonez 3 yr
42 9/17/2019 Hobbs, NM 90 Zariah Hasheme 2 yr
41 9/3/2019 Gilbert, AZ 108 Girl 3 yr
40 8/29/2019 Lexington, KY 84 Valen Hakizimana 2 mo
39 8/29/2019 Pineville, NC 85 Boy 1 yr
38 8/25/2019 Brownsburg, IN 80 Marah Anne Crapo 21 mo
37 8/16/2019 Booneville, MS 94 Lincoln Knox Dodds 21 mo
36 8/16/2019 Lindenwold, NJ 88 Milliani Robertson-Lawrence 22 mo
35 8/13/2019 Santaquin, UT 91 Wade Ron Taylor 2 mo
34 8/11/2019 Lawrence, KS 89 DéVonté Lashawn Turner 2 yr
33 8/9/2019 Knoxville, TN 91 Jovany Isaiah Morales 6 mo
32 8/7/2019 Columbus, NE 86 Weston Nicolas 1 yr
31 8/6/2019 Moultrie, GA 90 Damian Elias Leyva 21 mo
30 8/5/2019 Ruffin, SC 88 Cristina Pangalangan 13 yr
29 8/5/2019 San Diego, CA 83 Scarlett Grace Harris 2 yr
28 8/1/2019 Corbin, KY 88 Aubrey Rose 2 yr
27 8/1/2019 Garland, TX 95 Victoria Tran 9 mo
26 July 2019 Wilmington, DE Female 10 mo
25 7/29/2019 Oakland Park, FL 93 Noah Sneed 2 yr
24 7/26/2019 Bronx, NY 86 Luna Rodriguez 1 yr
23 7/26/2019 Bronx, NY 86 Phoenix Rodriguez 1 yr
22 7/16/2019 Richmond, VA 93 Luciana Kaye Diaz 10 mo
21 7/11/2019 Smyrna, TN 93 Daylin Palmer 3 yr
20 7/9/2019 Evansville, IN 90 Oliver Dill 3 yr
19 7/2/2019 Denton, TX 93 Sarbesh Gurung 2 yr
18 6/30/2019 Sioux City, IA 98 Girl 16 mo
17 6/28/2019 Dothan, AL 93 Castiel King 2 yr
16 6/27/2019 Morristown, TN 90 Benjamin Santana 3 yr
15 6/22/2019 Galveston, TX 92 Ryan Peña 18 mo
14 6/21/2019 Bardwell, TX 94 Mia Villegas 11 mo
13 6/20/2019 Providence Village, TX 98 Kaysen Neyland 4 yr
12 6/8/2019 Butler County, KS 86 Girl 3 mo
11 6/2/2019 Calverton Park, MO 79 Joseline Eichelberger 11 mo
10 5/22/2019 Blytheville, SC 88 Zion Akinrefon 4 yr
9 5/22/2019 Jacksonville, FL 95 Brooklyn Isaac 4 mo
8 5/18/2019 Indianapolis, IN 87 Maria Guadalupe Sanchez 1 yr
7 5/11/2019 Lake Havasu, AZ 85 Malia Mae Martin 18 mo
6 5/6/2019 Lakewood Township, NJ 69 Girl 21 mo
5 5/4/2019 St. Paul, MN 71 Riley Taylor 4 yr
4 5/2/2019 Boomer, NC 82 Kaiden Logan 9 mo
3 4/22/2019 Glendale, AZ 86 Girl 18 mo
2 4/10/2019 Perdido Key, FL 81 Joy Monell-Merritt 2 yrs
1 4/4/2019 Melbourne, FL 79 Richard Wighart 14 mos