Incident # | Date | Location | Temperature | Name | Age |
October | |||||
19-October | Brussels, WI | 51° | Elena Martinez | 8 mo | |
13-October | Carrolton, TX | 79° | Kelsie Beavers | 6 mo | |
September | |||||
12-September | Boston, MA | 82° | Gabriel Pierre | 17 mo | |
11-September | Crawfordsville, IN | 82° | Vienna Johnson | 5 mo | |
2-September | Akron, OH | 92° | Aolani McCray | 13 mo | |
August | |||||
25-August | Irving, TX | 102° | Muaawiyah Roberts | 2 yr | |
19-August | Hardin, MT | 93° | Jaren Blacksmith | 3 yr | |
17-August | Alsace Township, PA | 87° | Izak Tucker Allen | 2 yr | |
July | |||||
31-July | Cape Coral, FL | 91° | Marquel Clark | 14 mo | |
31-July | Warner Robins, GA | 96° | Andrew Leighlan Calloway | 3 yr | |
12-July | Homestead, FL | 90° | Dominicue Andrews | 22 mo | |
11-July | Cleburne, TX | 100° | Lilly Parsons | 4 yr | |
8-July | Norman, OK | 99° | Nathan Littledeer | 3 yr | |
20* |
7-July | Cyril, OK | 100° | Preston Mayhan | 8 yr |
5-July | Bellmead, TX | 100° | Jewelie Quinn Johnson | 10 mo | |
5-July | Brownsville, TX | 90° | Francisco Estrada | 3 yr | |
June | |||||
28-June | Dothan, AL | 96° | Shawn Michael Aldridge | 4 yr | |
21-June | Danville, VA | 94° | Dakhyran Markell Reeves | 20 mo | |
20-June | Clayton County, GA | 92° | Jasmin Green | 2 yr | |
19-June | Columbia, SC | 98° | Jayden Davis | 8 mo | |
13* |
17-June | New Carlisle, IN | 85° | Dominik Wilk | 4 yr |
12* |
17-June | New Carlisle, IN | 85° | Issac Dunner | 2 yr |
17-June | Bristow, VA | 84° | Ryan Murphy | 2 yr | |
12-June | New Berlin, TX | 98° | Boy | 3 yr | |
11-June | Hildago County, TX | 99° | Barbara Zepeda | 17 mo | |
May | |||||
31-May | Hillcrest Heights, MD | 98° | Jaylin Wright | 1 yr | |
31-May | New Orleans, LA | 93° | Winston White Hayes | 3 yr | |
29-May | Clarksdale, MS | 91° | Norman Collins III | 3 mo | |
25-May | Kennesaw, GA | 90° | Girl | 4 mo | |
25-May | Austin, TX | 98° | Sophia R. Cavaliero | 1 yr | |
21-May | Lyndon, KY | 85° | Kenton Brown | 2 yr | |
March | |||||
17-Mar | Patterson, LA | 80° | Marley LaGarde | 5 mo | |
8-Mar | New Braunfels, TX | 84° | Mya Wallace | 6 mo |